Friday, Nov. 9, 2007
Plan with the greatest percentage increase in total cost
| State (Zip Code) | Plan Name | % Increase in total cost | $ Increase in total cost |
|---|---|---|---|
| California | EnvisionRx Plus Gold | 57% | $1,867 |
| Florida | EnvisionRx Plus Gold | 53% | $1,771 |
| Illinois | Blue MedicareRx Standard | 50% | $1,287 |
| New York | EnvisionRx Plus Gold | 60% | $1,915 |
| Texas | Blue MedicareRx Standard EnvisionRx Plus Gold |
50% 50% |
$1,263 $1,687 |
| All numbers to the nearest percent and dollar | |||
Plans with the greatest percentage increase in total costs which also reduced monthly premiums
| State | Plan Name | $ Decrease in Monthly Premiums* | % Increase in total costs* | $ Increase in total costs* |
|---|---|---|---|---|
| California | Bravo RxII | 3 | 29% | $812 |
| Florida | Bravo RxII | 4 | 28% | $798 |
| Illinois | Aetna MedicareRx Essentials | 3 | 21% | $722 |
| New York | Bravo RxII | 1 | 31% | $882 |
| Texas | Blue MedicareRx-Standard | 3 |
50% | $1,263 |
| All numbers to the nearest percent and dollar | ||||
©1998-2006 Consumers Union